put some text in here to display when CSS is unavailable or disabled
| Subsidiaries based in the UK1 | Type of business |
Percentage of equity attributable to Tate & Lyle PLC |
|
| ||
| G. C. HAHN & Co. Limited | Blending | 100.0 |
| Cesalpinia UK Limited | Blending | 100.0 |
| Orsan SA Limited | Holding company | 80.4 |
| Tate & Lyle Holdings Limited2 | Holding company | 100.0 |
| Tate & Lyle Industrial Holdings Limited2 | Holding company | 100.0 |
| Tate & Lyle Industries Limited | See below | 100.0 |
| Tate & Lyle International Finance PLC2 | In-house treasury company | 100.0 |
| Tate & Lyle Investment Services Limited | Holding company | 100.0 |
| Tate & Lyle Investments Limited2 | Holding company | 100.0 |
| The Molasses Trading Company Limited | Holding company | 100.0 |
| United Molasses (Ireland) Limited3 | Molasses | 50.0 |
|
|
| Main Operating Units of Tate & Lyle Industries Limited | Type of business |
|
| |
| Tate & Lyle Thames (Process Technology) | Sugar technology |
| Tate & Lyle Sugars, Europe | Sugar refining and trading, molasses and bulk liquid storage |
|
|
| Subsidiaries operating overseas | Type of business | Percentage of equity attributable to Tate & Lyle PLC | |
|
| |||
| Australia | Tate & Lyle ANZ Pty Ltd | Sucralose distribution | 100.0 |
| G. C. Hahn & Co. (Australia) Pty Ltd2 | Blending | 100.0 | |
| Belgium | Tate & Lyle Molasses Belgium NV | Molasses | 100.0 |
| Bermuda | Tate & Lyle Management & Finance Limited | Management & finance | 100.0 |
| Brazil | Tate & Lyle Brasil SA1 | Citric acid and sugar trading | 100.0 |
| British Virgin Islands | Anglo Vietnam Sugar Investments Limited | Holding Company | 75.0 |
| China | Orsan Guangzhou Gourmet Powder Company Limited1 | Glutamte producer | (51.0) 41.0 |
| Finland | Hycail Oy | Bio-development | 100.0 |
| France | France Melasse SA1 | Molasses | 66.6 |
| Société Européenne des Mélasses SA1 | Holding Company | 66.6 | |
| Germany | G.C. Hahn & Co. Stabilisierungstechnik GmbH | Blending | 100.0 |
| Tate & Lyle Molasses Germany GmbH | Molasses | 100.0 | |
| Cesalpina Germany GmbH | Blending | 100.0 | |
| Gibraltar | Tate & Lyle Insurance (Gibraltar) Ltd | Reinsurance | 100.0 |
| Greece | Tate & Lyle Greece SA | Cereal sweeteners & starches | 99.0 |
| Hong Kong | Tate & Lyle Asia Limited | Sucralose distribution | 100.0 |
| Israel | Tate & Lyle Gadot Manufacturing | Sugar Refining | 65.0 |
| Italy | Cesalpinia Food SPA | Blending | 100.0 |
| Tate & Lyle Molasses Italy SrL | Molasses | 100.0 | |
| Mauritius | The Mauritius Molasses Company Limited | Molasses | 66.7 |
| Mexico | Continental Colloids Mexicana SA | Blending | 100.0 |
| Mexama, SA de CV1 | Citric acid | 65.0 | |
| Tate & Lyle Mexico SA de CV1 | Holding company | 100.0 | |
| Morocco | Tate & Lyle Morocco SA | Cereal sweeteners & starches | 100.0 |
| Mozambique | Companhia Exportadora de Melaços | Molasses | 100.0 |
| Netherlands | Tate & Lyle Netherlands BV | Cereal sweeteners & starches | 100.0 |
| Tate & Lyle Molasses Holland BV | Molasses | 100.0 | |
| Tate & Lyle Holland BV | Holding company | 100.0 | |
| Norway | Tate & Lyle Norge A/S | Sugar distribution | 100.0 |
| Portugal | Alcântara Empreendimentos SGPS, SA1 | Holding company | 100.0 |
| Tate & Lyle Açucares Portugal, SA1 | Sugar refining | 100.0 | |
| Tate & Lyle Molasses Portugal Ltda | Molasses | 100.0 | |
| Singapore | Tate & Lyle Singapore Pte Ltd | High intensity sweeteners | 100.0 |
| South Africa | Tate & Lyle South Africa | Blending | 100.0 |
| Spain | Tate & Lyle Molasses Spain SA | Molasses | 100.0 |
| Trinidad | Caribbean Bulk Storage and Trading Company Ltd1 | Molasses | 100.0 |
| USA | Tate & Lyle Custom Ingredients Inc | Blending | 100.0 |
| Tate & Lyle Ingredients Americas, Inc | Cereal sweeteners & starches | 100.0 | |
| Staley Holdings Inc | Holding company | 100.0 | |
| Tate & Lyle Finance, Inc | In-house banking | 100.0 | |
| Tate & Lyle LLC | Holding company | 100.0 | |
| Tate & Lyle Holdings (US) LLP | Holding Company | 100.0 | |
| Tate & Lyle Sucralose, Inc | High intensity sweeteners | 100.0 | |
| TLI Holdings Inc | In-house banking | 100.0 | |
| Vietnam | Nghe An Tate & Lyle Sugar Company Limited | Cane sugar manufacture | (80.9) 60.7 |
1. Non-coterminous year end.
2. The Group holds 80% of the issued capital of Hahn and has the right to acquire the remaining 20% through a call option. However, due to the structure of the acquisition agreement, the Group effectively bears all the risks and rewards for 100% of the business and therefore no minority interest is recognised.
The proportion of shares held by Tate & Lyle PLC and its subsidiaries is shown in brackets where it is different from the percentage of equity attributable to Tate & Lyle PLC.
Those entities which have non-coterminous year ends are consolidated in the Group accounts using management accounts for the period to 31 March.
Extracted from the 2008 Annual Report.